Central Railway CR Railway Recruitment Cell (CRRC Mumbai) Are Recently Invited to the Online Application Form for The Recruitment Post of Apprentice in Various Trades in CR Railway Mumbai Zone Examination 2017. Those High School with ITI Passed Candidates are Interested to the Following Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Central Railway Recruitment Cell (CRRC Mumbai)Trade Apprentice Recruitment 2017 |
|||||
Application Fee
|
Important Dates
|
||||
Payment Mode
|
|||||
Age Limit as on 01/11/2017
|
|||||
Eligibility
|
|||||
Vacancy DetailsTotal Vacancy : 2196 Post |
|||||
Unit Wise Vacancy Details |
|||||
Carriage & Wagon (Coaching) Wadi Bunder (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 92 | 49 | 27 | 14 | 182 |
Welder | 3 | 2 | 1 | 0 | 6 |
Carpenter | 13 | 4 | 3 | 2 | 22 |
Painter (General) | 12 | 6 | 4 | 2 | 24 |
Tailor (General) | 9 | 5 | 3 | 1 | 18 |
Total | 129 | 66 | 38 | 19 | 252 |
Kalyan Diesel Shed (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Electrician | 5 | 3 | 2 | 1 | 11 |
Machinist | 1 | 0 | 0 | 0 | 1 |
Welder | 1 | 0 | 0 | 0 | 1 |
Programming & System Ad. Asst. | 2 | 1 | 1 | 0 | 4 |
Mechanic Diesel | 15 | 8 | 5 | 2 | 30 |
Laboratory Asst. (CP) | 2 | 1 | 0 | 0 | 3 |
Total | 26 | 13 | 8 | 3 | 50 |
Kurla Diesel Shed (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Electrician | 12 | 6 | 4 | 2 | 24 |
Mechanic Diesel | 16 | 10 | 4 | 2 | 32 |
Total | 28 | 16 | 8 | 4 | 56 |
Sr. Dee (TRS) Kalyan (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 31 | 17 | 9 | 5 | 62 |
Turner | 5 | 3 | 1 | 1 | 10 |
Welder | 5 | 3 | 1 | 1 | 10 |
Electrician | 31 | 17 | 9 | 5 | 62 |
Machinist | 3 | 1 | 1 | 0 | 5 |
Instrument Mechanic | 3 | 1 | 1 | 0 | 5 |
Laboratory Asst. (CP) | 3 | 1 | 1 | 0 | 5 |
Electronics Mech. | 11 | 5 | 3 | 1 | 20 |
Total | 92 | 48 | 26 | 13 | 179 |
Sr. Dee (TRS) Kurla (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 46 | 24 | 13 | 7 | 90 |
Turner | 3 | 2 | 1 | 0 | 6 |
Welder | 1 | 1 | 1 | 0 | 3 |
Electrician | 47 | 25 | 14 | 7 | 93 |
Total | 97 | 52 | 29 | 14 | 192 |
Parel Workshop (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 10 | 4 | 4 | 1 | 19 |
Machinist | 8 | 1 | 1 | 2 | 12 |
Sheet Metal Worker | 4 | 2 | 2 | 0 | 8 |
Welder | 11 | 6 | 2 | 8 | 27 |
Electrician | 16 | 6 | 3 | 10 | 35 |
Winder (Armature) | 3 | 0 | 0 | 1 | 4 |
Machanic Machine Tools Maint. | 13 | 3 | 2 | 5 | 23 |
Tool & Die Maker | 31 | 8 | 3 | 10 | 52 |
Mechanic (Motor Vehicle) | 4 | 0 | 0 | 1 | 5 |
Mechanic Diesel | 43 | 13 | 5 | 28 | 89 |
Total | 143 | 43 | 22 | 66 | 274 |
Matunga Workshop (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Machinist | 13 | 2 | 3 | 2 | 20 |
Mechanic Machine Tools Maint. | 23 | 3 | 5 | 3 | 34 |
Fitter | 90 | 21 | 21 | 11 | 143 |
Carpenter | 59 | 18 | 9 | 5 | 91 |
Welder | 25 | 12 | 7 | 4 | 48 |
Painter (General) | 17 | 5 | 2 | 3 | 27 |
Electrician | 42 | 21 | 13 | 7 | 83 |
Total | 269 | 82 | 60 | 35 | 446 |
S&T Workshop, Byculla (Mumbai) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 10 | 3 | 1 | 7 | 21 |
Turner | 3 | 1 | 0 | 2 | 6 |
Machinist | 3 | 1 | 0 | 1 | 5 |
Welder | 4 | 1 | 0 | 2 | 7 |
Programming & System Ad. Asst. | 3 | 1 | 0 | 2 | 6 |
Information Technology & Electronics System Maint. | 1 | 0 | 0 | 1 | 2 |
Electrician | 2 | 0 | 0 | 1 | 3 |
Painter (General) | 2 | 1 | 0 | 1 | 4 |
Total | 28 | 8 | 1 | 17 | 54 |
Carriage & Wagon Depot. (Bhusawal) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 35 | 18 | 10 | 8 | 71 |
Welder | 5 | 2 | 0 | 1 | 8 |
Machinist | 2 | 0 | 0 | 0 | 2 |
Total | 42 | 20 | 10 | 9 | 81 |
Electric Loco Shed (Bhusawal) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 17 | 7 | 4 | 2 | 30 |
Electrician | 19 | 8 | 6 | 3 | 36 |
Welder | 1 | 0 | 1 | 0 | 2 |
Total | 37 | 15 | 11 | 5 | 68 |
Electric Locomotive Workshop (Bhusawal) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Electrician | 28 | 15 | 4 | 4 | 51 |
Fitter | 19 | 11 | 6 | 4 | 40 |
Welder | 3 | 1 | 0 | 0 | 4 |
Programming & System Ad. Asst. | 1 | 0 | 0 | 0 | 1 |
Total | 51 | 27 | 10 | 8 | 96 |
Manmad Workshop (Bhusawal) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 12 | 6 | 4 | 2 | 24 |
Turner | 2 | 1 | 0 | 0 | 3 |
Machinist | 4 | 2 | 1 | 0 | 7 |
Welder | 4 | 2 | 1 | 0 | 7 |
Mechanic (Motor Vehicle) | 1 | 0 | 0 | 0 | 1 |
Mechanic Diesel | 2 | 1 | 1 | 0 | 4 |
Painter (General) | 1 | 1 | 0 | 0 | 2 |
Total | 26 | 13 | 7 | 2 | 48 |
TMW Nashik Road (Bhusawal) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 5 | 3 | 1 | 0 | 9 |
Machinist | 2 | 1 | 0 | 0 | 3 |
Welder | 4 | 1 | 1 | 0 | 6 |
Electrician | 13 | 7 | 4 | 2 | 26 |
Carpenter | 1 | 1 | 0 | 0 | 2 |
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 |
Total | 26 | 14 | 6 | 2 | 48 |
Carriage & Wagon Depot. (Pune) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 9 | 5 | 3 | 2 | 19 |
Machinist | 2 | 1 | 0 | 0 | 3 |
Welder | 2 | 1 | 0 | 0 | 3 |
Painter (General) | 1 | 1 | 0 | 0 | 2 |
Carpenter | 2 | 1 | 0 | 0 | 3 |
Total | 16 | 9 | 3 | 2 | 30 |
Diesel Loco Shed (Pune) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Mechanic Diesel | 28 | 15 | 8 | 4 | 55 |
Electrician | 28 | 15 | 8 | 4 | 55 |
Welder | 4 | 2 | 1 | 1 | 8 |
Machinist | 1 | 1 | 0 | 0 | 2 |
Painter (General) | 1 | 0 | 0 | 0 | 1 |
Total | 62 | 33 | 17 | 9 | 121 |
Electric Loco Shed. Ajni (Nagpur) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Electrician | 17 | 9 | 5 | 2 | 33 |
Electronics Mechanic | 8 | 4 | 2 | 1 | 15 |
Total | 25 | 13 | 7 | 3 | 48 |
Carriage & Wagon Depot. (Nagpur) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 27 | 14 | 6 | 4 | 51 |
Painter (General) | 1 | 0 | 0 | 0 | 1 |
Welder | 3 | 1 | 0 | 1 | 5 |
Carpenter | 1 | 1 | 0 | 0 | 2 |
Total | 32 | 16 | 6 | 5 | 59 |
Carriage & Wagon Depot. (Solapur) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 28 | 14 | 7 | 5 | 54 |
Carpenter | 2 | 0 | 0 | 0 | 2 |
Machinist | 2 | 2 | 0 | 0 | 4 |
Welder | 5 | 1 | 1 | 1 | 8 |
Painter (General) | 2 | 1 | 0 | 0 | 3 |
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 |
Total | 40 | 19 | 8 | 6 | 73 |
Kurduwadi Workshop (Solapur) |
|||||
Trades Name | General | OBC | SC | ST | Total Post |
Fitter | 4 | 2 | 1 | 0 | 7 |
Machinist | 3 | 1 | 1 | 0 | 5 |
Welder | 2 | 1 | 1 | 0 | 4 |
Carpenter | 0 | 1 | 1 | 0 | 2 |
Painter (General) | 2 | 1 | 0 | 0 | 3 |
Total | 11 | 6 | 4 | 0 | 21 |
Interested Candidates Can Read the Full Notification Before Apply Online. |
|||||
IMPORTANT LINKS. |
|||||
Apply Online (Registration) |
Click Here |
||||
Candidates Login |
Click Here | ||||
Download Notification |
Click Here |
||||
Official Website |
Click Here |